Workforce Information
Alabama is a right-to-work state, and Lowndes County has a highly-skilled and motivated workforce waiting for your business. Below you will find basic workforce information for Lowndes County, Alabama, but the staff at the Lowndes County EDC will be happy to provide you with more information. Contact us at 334-371-8400. To see the most recent Lownes County Profile, click here.
For monthly & current stats, visit: Source: Alabama Department of Labor.
2018 Average Workforce Stats
Area | Labor Force | Employment | Unemployment | Unemployment Rate |
---|---|---|---|---|
Source: Alabama Department of Labor. | ||||
Alabama | 2,169,867 | 2,086,659 | 83,208 | 3.8% |
Lowndes County | 3,707 | 3,464 | 243 | 6.6% |
Region 5 Workforce
Area | Labor Force | Employment | Unemployment | Unemployment Rate |
---|---|---|---|---|
Alabama Department of Labor. Based on April 2018 data. | ||||
Autauga County | 25,941 | 25,103 | 838 | 3.2% |
Bullock County | 4,699 | 4,512 | 187 | 4.0% |
Chambers County | 15,196 | 14,6618 | 535 | 3.5% |
Coosa County | 4.309 | 4,146 | 163 | 3.8% |
Dallas County | 14,789 | 13,975 | 814 | 5.5% |
Elmore County | 37,329 | 36,196 | 1,133 | 3.0% |
Lee County | 74,769 | 72,440 | 2,329 | 3.1% |
Lowndes County | 3,707 | 3,464 | 243 | 6.6% |
Macon County | 7,807 | 7,459 | 348 | 4.5% |
Montgomery County | 105,620 | 101,858 | 3,762 | 3.6% |
Perry County | 3,352 | 3,164 | 188 | 5.6% |
Russell County | 23,578 | 22,740 | 838 | 3.6% |
Tallapoosa County | 18,044 | 17,382 | 662 | 3.7% |
Area Totals: | 187,454 | 176,139 | 11,310 | 6.9% |
2016 Underemployment
Rate | Workers | |
---|---|---|
Region 5 | 23.0% | 38,764 |
Lowndes County | 40.0% | 794 |
Note: Rounding errors may be present. Based on April 2016 labor force data and 2016 underemployment rates. Region 5 includes Autauga, Bullock, Chambers, Coosa, Dallas, Elmore, Lee, Lowndes, Macon, Montgomery, Perry, Russell, and Tallapoosa counties.
Source: Center for Business and Economic Research, The University of Alabama and Alabama Department of Industrial Relations. This information was included in the State of the Workforce Report X: Alabama.